Home » Allergan Natrelle™ Cohesive Silicone Gel Implant Specifications
Allergan Natrelle™ Cohesive Silicone Gel Implant Specifications
Allergan Natrelle™ Silicone Gel Breast Implant Specifications
Allergan Natrelle™ Cohesive Silicone Gel Implant Specifications
Allergan Natrelle™ Saline Breast Implant Specifications
Allergan Natrelle™ Breast Implant Warranty
Allergan Cohesive Silicone Gel Breast Implant Specifications
Allergan Natrelle™ Style 410 Biocell® Textured Anatomical Highly Cohesive Silicone Gel Breast Implants
(Currently unavailable in the USA; will update when availability changes)
Natrelle™ Style 410ML- Moderate Height/Low Projection
| Catalog # | Volume | Width | Height | Projection |
|---|---|---|---|---|
| ML-410125 | 125gms | 10.5cm | 8.6cm | 3.0cm |
| ML-410170 | 170gms | 11.5cm | 9.6cm | 3.2cm |
| ML-410195 | 195gms | 12.0cm | 10.1cm | 3.4cm |
| ML-410220 | 220gms | 12.5cm | 10.5cm | 3.6cm |
| ML-410285 | 285gms | 13.5cm | 11.4cm | 4.0cm |
Natrelle™ Style 410FM – Full Height/Moderate Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| FM-410155 | 155gms | 9.5cm | 10.0cm | 3.4cm |
| FM-410180 | 180gms | 10.0cm | 10.5cm | 3.6cm |
| FM-410205 | 205gms | 10.5cm | 11.0cm | 3.8cm |
| FM-410235 | 235gms | 11.0cm | 11.5cm | 4.0cm |
| FM-410270 | 270gms | 11.5cm | 12.0cm | 4.2cm |
| FM-410310 | 310gms | 12.0cm | 12.5cm | 4.4cm |
| FM-410350 | 350gms | 12.5cm | 13.0cm | 4.6cm |
| FM-410395 | 395gms | 13.0cm | 13.5cm | 4.8cm |
| FM-410440 | 440gms | 13.5cm | 14.0cm | 5.0cm |
| FM-410500 | 500gms | 14.0cm | 14.5cm | 5.2cm |
| FM-410550 | 550gms | 14.5cm | 15.0cm | 5.4cm |
| FM-410605 | 605gms | 15.0cm | 15.5cm | 5.5cm |
| FM-410670 | 670gms | 15.5cm | 16.0cm | 5.6cm |
Natrelle™ Style 410FL – Full Height/Low Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| FL-410140 | 140gms | 10.0cm | 10.5cm | 2.9cm |
| FL-410190 | 190gms | 11.0cm | 11.5cm | 3.1cm |
| FL-410220 | 220gms | 11.5cm | 12.0cm | 3.2cm |
| FL-410250 | 250gms | 12.0cm | 12.5cm | 3.4cm |
| FL-410320 | 320gms | 13.0cm | 13.5cm | 3.8cm |
Natrelle™ Style 410LL – Low Height/Low Projection | ||||
| Catalog # | Volume | Width | Height | |
| LL-410135 | 135gms | 10.5cm | 8.6cm | |
| LL-410180 | 180gms | 11.5cm | 9.6cm | |
| LL-410210 | 210gms | 12.0cm | 10.1cm | |
| LL-410240 | 240gms | 12.5cm | 10.5cm | |
| LL-410300 | 300gms | 13.5cm | 11.4cm | |
Natrelle™ Style 410MM – Moderate Height/Moderate Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| MM-410160 | 160gms | 10.0cm | 9.1cm | 3.6cm |
| MM-410185 | 185gms | 10.5cm | 9.6cm | 3.8cm |
| MM-410215 | 215gms | 11.0cm | 10.1cm | 4.0cm |
| MM-410245 | 245gms | 11.5cm | 10.6cm | 4.2cm |
| MM-410280 | 280gms | 12.0cm | 11.1cm | 4.4cm |
| MM-410320 | 320gms | 12.5cm | 11.6cm | 4.6cm |
| MM-410360 | 360gms | 13.0cm | 12.1cm | 4.8cm |
| MM-410400 | 400gms | 13.5cm | 12.5cm | 5.0cm |
| MM-410450 | 450gms | 14.0cm | 12.9cm | 5.2cm |
Natrelle™ Style 410LM – Low Height/Moderate Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| LM-410140 | 140gms | 10.0cm | 8.1cm | 3.6cm |
| LM-410190 | 190gms | 11.0cm | 9.1cm | 4.0cm |
| LM-410220 | 220gms | 11.5cm | 9.6cm | 4.2cm |
| LM-410250 | 250gms | 12.0cm | 10.1cm | 4.4cm |
| LM-410320 | 320gms | 13.0cm | 10.9cm | 4.8cm |
Natrelle™ Style 410FF – Full Height/Full Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| FF-410160 | 160gms | 9.5cm | 10.0cm | 3.7cm |
| FF-410185 | 185gms | 10.0cm | 10.5cm | 4.0cm |
| FF-410220 | 220gms | 10.5cm | 11.0cm | 4.2cm |
| FF-410255 | 255gms | 11.0cm | 11.5cm | 4.4cm |
| FF-410290 | 290gms | 11.5cm | 12.0cm | 4.6cm |
| FF-410375 | 375gms | 12.5cm | 13.0cm | 5.1cm |
| FF-410425 | 425gms | 13.0cm | 13.5cm | 5.2cm |
| FF-410475 | 475gms | 13.5cm | 14.0cm | 5.3cm |
| FF-410535 | 535gms | 14.0cm | 14.5cm | 5.6cm |
| FF-410595 | 595gms | 14.5cm | 15.0cm | 5.8cm |
| FF-410655 | 655gms | 15.0cm | 15.5cm | 6.1cm |
| FF-410740 | 740gms | 15.5cm | 16.0cm | 6.2cm |
Natrelle™ Style 410MF – Moderate Height/Full Projection | ||||
| Catalog # | Volume | Width | Height | |
| MF-410140 | 140gms | 9.5cm | 8.6cm | |
| MF-410165 | 165gms | 10.0cm | 9.1cm | |
| MF-410195 | 195gms | 10.5cm | 9.6cm | |
| MF-410225 | 225gms | 11.0cm | 10.1cm | |
| MF-410255 | 255gms | 11.5cm | 10.6cm | |
| MF-410295 | 295gms | 12.0cm | 11.1cm | |
| MF-410335 | 335gms | 12.5cm | 11.6cm | |
| MF-410375 | 375gms | 13.0cm | 12.1cm | |
| MF-410420 | 420gms | 13.5cm | 12.5cm | |
| MF-410470 | 470gms | 14.0cm | 12.9cm | |
| MF-410525 | 525gms | 14.5cm | 13.2cm | |
| MF-410580 | 580gms | 15.0cm | 13.6cm | |
| MF-410640 | 640gms | 15.5cm | 13.9cm | |
Natrelle™ Style 410LF – Low Height/Full Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| LF-410125 | 125gms | 9.5cm | 7.6cm | 3.7cm |
| LF-410150 | 150gms | 10.0cm | 8.1cm | 4.0cm |
| LF-410175 | 175gms | 10.5cm | 8.6cm | 4.2cm |
| LF-410205 | 205gms | 11.0cm | 9.1cm | 4.4cm |
| LF-410240 | 240gms | 11.5cm | 9.6cm | 4.6cm |
| LF-410270 | 270gms | 12.0cm | 10.1cm | 4.8cm |
| LF-410310 | 310gms | 12.5cm | 10.5cm | 5.1cm |
| LF-410390 | 390gms | 13.5cm | 11.4cm | 5.3cm |
| LF-410440 | 440gms | 14.0cm | 11.8cm | 4.6cm |
| LF-410490 | 490gms | 14.5cm | 12.2cm | 5.8cm |
| LF-410540 | 540gms | 15.0cm | 12.6cm | 6.1cm |
| LF-410595 | 595gms | 15.5cm | 13.0cm | 6.2cm |
Natrelle™ Style 410FX – Full Height/Extra Full Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| FX-410185 | 185gms | 9.5cm | 10.0cm | 4.6cm |
| FX-410215 | 215gms | 10.0cm | 10.5cm | 4.9cm |
| FX-410245 | 245gms | 10.5cm | 11.0cm | 5.1cm |
| FX-410280 | 280gms | 11.0cm | 11.5cm | 5.3cm |
| FX-410315 | 315gms | 11.5cm | 12.0cm | 5.5cm |
| FX-410360 | 360gms | 12.0cm | 12.5cm | 5.7cm |
| FX-410410 | 410gms | 12.5cm | 13.0cm | 6.0cm |
| FX-410450 | 450gms | 13.0cm | 13.5cm | 6.1cm |
| FX-410495 | 495gms | 13.5cm | 14.0cm | 6.2cm |
| FX-410560 | 560gms | 14.0cm | 14.5cm | 6.5cm |
| FX-410615 | 615gms | 14.5cm | 15.0cm | 6.7cm |
| FX-410690 | 690gms | 15.0cm | 15.5cm | 7.0cm |
| FX-410775 | 775gms | 15.5cm | 16.0cm | 7.1cm |
Natrelle™ Style 410MX – Moderate Height/Extra Full Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| MX-410165 | 165gms | 9.5cm | 8.6cm | 4.6cm |
| MX-410195 | 195gms | 10.0cm | 9.1cm | 4.9cm |
| MX-410225 | 225gms | 10.5cm | 9.6cm | 5.1cm |
| MX-410255 | 255gms | 11.0cm | 10.1cm | 5.3cm |
| MX-410290 | 290gms | 11.5cm | 10.6cm | 5.5cm |
| MX-410325 | 325gms | 12.0cm | 11.1cm | 5.7cm |
| MX-410370 | 370gms | 12.5cm | 11.6cm | 6.0cm |
| MX-410410 | 410gms | 13.0cm | 12.1cm | 6.1cm |
| MX-410445 | 445gms | 13.5cm | 12.5cm | 6.2cm |
| MX-410520 | 520gms | 14.0cm | 12.9cm | 6.5cm |
| MX-410550 | 550gms | 14.5cm | 13.2cm | 6.7cm |
| MX-410620 | 620gms | 15.0cm | 13.6cm | 7.0cm |
| MX-410685 | 685gms | 15.5cm | 13.9cm | 7.1cm |
Natrelle™ Style 410LX – Low Height/Extra Full Projection | ||||
| Catalog # | Volume | Width | Height | Projection |
| LX-410145 | 145gms | 9.5cm | 7.6cm | 4.6cm |
| LX-410175 | 175gms | 10.0cm | 8.1cm | 4.9cm |
| LX-410195 | 195gms | 10.5cm | 8.6cm | 5.1cm |
| LX-410225 | 225gms | 11.0cm | 9.1cm | 5.3cm |
| LX-410255 | 255gms | 11.5cm | 9.6cm | 5.5cm |
| LX-410290 | 290gms | 12.0cm | 10.1cm | 5.7cm |
| LX-410330 | 330gms | 12.5cm | 10.5cm | 6.0cm |
| LX-410365 | 365gms | 13.0cm | 10.9cm | 6.1cm |
| LX-410405 | 405gms | 13.5cm | 11.4cm | 6.2cm |
| LX-410455 | 455gms | 14.0cm | 11.8cm | 6.5cm |
| LX-410515 | 515gms | 14.5cm | 12.2cm | 6.7cm |
| LX-410570 | 570gms | 15.0cm | 12.6cm | 7.0cm |
| LX-410625 | 625gms | 15.5cm | 13.0cm | 7.1cm |
Back to Top

